CLUB MEMBERSHIP
Membership
Join now!| Membership Type | 12 mos. (/mo) | 3 mos. (PIF) | 6 mos. (PIF) | 12 mos PIF (13th mo Free) |
Joining Fees | Annual Fees (2027) |
|---|---|---|---|---|---|---|
| Individual | $79 | $320 | $593 | $948 | $250 | $59 |
| Senior 65+ | $67 | $271 | $503 | $804 | $200 | $59 |
| Junior (14-17yr) | $62 | $251 | $465 | $744 | $200 | $59 |
| ADDITIONAL MEMBER ADD-ONS | ||||||
| Add 18yr+ | $47 | $190 | $353 | $564 | $25 | $20 |
| Add 14-17yr | $35 | $142 | $263 | $420 | $25 | $20 |
| Add Senior 65+ | $40 | $162 | $300 | $480 | $25 | $20 |
| 6mo-13yr | $25 | $101 | $188 | $300 | $25 | $20 |
Member Guest Drop In Pass
$10/day
Fees for lessons, personal training, guests, special promotions/events and leagues are not covered in any regular monthly dues.
For special corporate membership information, please contact our corporate membership sales director.
